Jump to content

World PMV Games: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 59: Line 59:
|+ All entries and results
|+ All entries and results
|-
|-
! PMV !! artist !! final rank !! % of vote !! public votes
! PMV !! artist !! final rank !! % of vote !! public votes !! special recognition
|-
|-
| Asa is Insatiable || [[Neweyecam]] || 9 || colspan=2|<ref>Entry was not present in the public poll</ref>
| Asa is Insatiable || [[Neweyecam]] || 9 || colspan=2|<ref>Entry was not present in the public poll</ref>
|-
|-
| Kawaii vs Goth || [[NoodleDude]] || 1 || 19.60% || 624 votes
| Kawaii vs Goth || [[NoodleDude]] || 1 || 19.60% || 624 votes || 🏆 Champion!<br/>⭐ Best Newcummer
|-
|-
| Clits vs Dicks || [[Drip PMV]] || || 7.38% || 235 votes
| Clits vs Dicks || [[Drip PMV]] || || 7.38% || 235 votes || 😍 Judge Favorite
|-
|-
| NO CLASS || [[Mr Candy Man]] || 3 || 6.75% || 215 votes
| NO CLASS || [[Mr Candy Man]] || 3 || 6.75% || 215 votes
Line 97: Line 97:
| Butthole Butter Vs. Slurp Slime || [[CumbucketPMV]] || || 1.92% || 61 votes
| Butthole Butter Vs. Slurp Slime || [[CumbucketPMV]] || || 1.92% || 61 votes
|-
|-
| Skinny vs Thicc || [[The PMV Guy]] || || 1.89% || 60 votes
| Skinny vs Thicc || [[The PMV Guy]] || || 1.89% || 60 votes || 😍 Judge Favorite
|-
|-
| Mouth vs Pussy (Brain on Drugs) || [[Sond]] || || 1.76% || 56 votes
| Mouth vs Pussy (Brain on Drugs) || [[Sond]] || || 1.76% || 56 votes || 😍 Judge Favorite
|-
|-
| Can't Stop the K-pop H-thots || [[MMPMV]] || || 1.54% || 49 votes
| Can't Stop the K-pop H-thots || [[MMPMV]] || || 1.54% || 49 votes
Line 117: Line 117:
| Up || [[Dusk911]] || || 1.01% || 32 votes
| Up || [[Dusk911]] || || 1.01% || 32 votes
|-
|-
| Lips vs Assholes || [[Busterdude101]] || || 0.97% || 31 votes
| Lips vs Assholes || [[Busterdude101]] || || 0.97% || 31 votes || 😍 Judge Favorite
|-
|-
| Skye Blue vs Jia Lissa BBC Battle || [[Empryean]] || || 0.88% || 28 votes
| Skye Blue vs Jia Lissa BBC Battle || [[Empryean]] || || 0.88% || 28 votes || 😍 Judge Favorite
|-
|-
| Fantasy vs Reality || [[Thombatz]] || || 0.82% || 26 votes
| Fantasy vs Reality || [[Thombatz]] || || 0.82% || 26 votes
Line 129: Line 129:
| ASS VS YOU || [[LiMONADA]] || || 0.72% || 23 votes
| ASS VS YOU || [[LiMONADA]] || || 0.72% || 23 votes
|-
|-
| Yum Yum - Pussy juice vs cum 32x9 || [[Loatah]] || || 0.69% || 22 votes
| Yum Yum - Pussy juice vs cum 32x9 || [[Loatah]] || || 0.69% || 22 votes || 😍 Judge Favorite
|-
|-
| Future Starts Slow (VR vs 2D) || [[Sunny9tzu]] || || 0.63% || 20 votes
| Future Starts Slow (VR vs 2D) || [[Sunny9tzu]] || || 0.63% || 20 votes || ⭐ Most Technically Challenging<br/>😍 Judge Favorite
|-
|-
| StreetFighter_vs_MortalKombat || [[MortonBridges]] || || 0.63% || 20 votes
| StreetFighter_vs_MortalKombat || [[MortonBridges]] || || 0.63% || 20 votes || ⭐ Most Creative Theme
|-
|-
| Vanna Bardot vs Codey Steele || [[Diamond PMV]] || || 0.57% || 18 votes
| Vanna Bardot vs Codey Steele || [[Diamond PMV]] || || 0.57% || 18 votes
Line 147: Line 147:
| Rockwell vs Klixen: Cobrastyle! || [[wsrb]] || || 0.44% || 14 votes
| Rockwell vs Klixen: Cobrastyle! || [[wsrb]] || || 0.44% || 14 votes
|-
|-
| Sunnyf4ck vs Dottydot64 || [[Sunnyfuck]] || || 0.31% || 10 votes
| Sunnyf4ck vs Dottydot64 || [[Sunnyfuck]] || || 0.31% || 10 votes || 😍 Judge Favorite
|}
|}