Jump to content

World PMV Games: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 37: Line 37:
| 2 || Slutfighter || [[DigitalFiend]]
| 2 || Slutfighter || [[DigitalFiend]]
|-
|-
| 3 || NO CLASS || [[Mr Candy Man PMV]]
| 3 || NO CLASS || [[Mr Candy Man]]
|-
|-
| 4 || Best Friend PMV: Slutty Girlfriends Battle || [[Editstar]]
| 4 || Best Friend PMV: Slutty Girlfriends Battle || [[Editstar]]
Line 54: Line 54:
|}
|}


<ref name=vote2022/>
The public poll received 3183 votes from 1061 participants.<ref name=vote2022/>
 
{| class="wikitable sortable"
|+ All entries and results
|-
! PMV !! artist !! final rank !! % of vote !! public votes
|-
| Asa is Insatiable || [[Neweyecam]] || 9 || colspan=2|<ref>Entry was not present in the public poll</ref>
|-
| Kawaii vs Goth || [[NoodleDude]] || 1 || 19.60% || 624 votes
|-
| Clits vs Dicks || [[Drip PMV]] || || 7.38% || 235 votes
|-
| NO CLASS || [[Mr Candy Man]] || 3 || 6.75% || 215 votes
|-
| Slutfighter || [[DigitalFiend]] || 2 || 4.62% || 147 votes
|-
| Halos, Horns, Paws 'n' Claws || [[AFKFox]] || 7 || 4.46% || 142 votes
|-
| Cute Tiktok Girls VS Massive Porn Facials || [[Skerrako]] || || 4.46% || 142 votes
|-
| ANGELS & DEMONS 18+ || [[SK3L3TOK]] || || 3.61% || 115 votes
|-
| Exodus (Purple Bitch vs Reislin) || [[BigChungo]] || 6 || 3.58% || 114 votes
|-
| Purple Bitch vs. Octokuro || [[DaxPMV]] || || 3.05% || 97 votes
|-
| Kenzie Reeves vs the World || [[PixelJail]] || 5 || 2.86% || 91 votes
|-
| Good PUSS (Shemale vs Female) || [[Leal2k]] || || 2.73% || 87 votes
|-
| Reality VS Hentai || [[♰Noel♰]] || 8 || 2.51% || 80 votes
|-
| Best Friend PMV: Slutty Girlfriends Battle || [[Editstar]] || 4 || 2.48% || 79 votes
|-
| Best Friend || [[Cum4Music]] || 10 || 2.23% || 71 votes
|-
| Princesses vs Altgirls || [[Average Jay]] || || 2.07% || 66 votes
|-
| bbc-beautyqueen-final || [[radicajumps]] || || 1.98% || 63 votes
|-
| Butthole Butter Vs. Slurp Slime || [[CumbucketPMV]] || || 1.92% || 61 votes
|-
| Skinny vs Thicc || [[The PMV Guy]] || || 1.89% || 60 votes
|-
| Mouth vs Pussy (Brain on Drugs) || [[Sond]] || || 1.76% || 56 votes
|-
| Can't Stop the K-pop H-thots || [[MMPMV]] || || 1.54% || 49 votes
|-
| Daughters vs Milfs || [[KissTasteLikePoison]] || || 1.51% || 48 votes
|-
| Nostalgia vs. Modern || [[Candy PMV]] || || 1.29% || 41 votes
|-
| Classic ass vs Modern ass || [[Riverstone]] || || 1.23% || 39 votes
|-
| BBC Battle - Lex vs. Mandingo || [[Porngasm]] || || 1.23% || 39 votes
|-
| Oral VS Anal || [[DamiWan]] || || 1.04% || 33 votes
|-
| Red , White & Blonde || [[0nemanbukkake]] || || 1.04% || 33 votes
|-
| Up || [[Dusk911]] || || 1.01% || 32 votes
|-
| Lips vs Assholes || [[Busterdude101]] || || 0.97% || 31 votes
|-
| Skye Blue vs Jia Lissa BBC Battle || [[Empryean]] || || 0.88% || 28 votes
|-
| Fantasy vs Reality || [[Thombatz]] || || 0.82% || 26 votes
|-
| Dancing vs Fucking || [[botxj]] || || 0.79% || 25 votes
|-
| Eimi Fukada vs Vina Sky || [[Masterblablabla]] || || 0.75% || 24 votes
|-
| ASS VS YOU || [[LiMONADA]] || || 0.72% || 23 votes
|-
| Yum Yum - Pussy juice vs cum 32x9 || [[Loatah]] || || 0.69% || 22 votes
|-
| Future Starts Slow (VR vs 2D) || [[Sunny9tzu]] || || 0.63% || 20 votes
|-
| StreetFighter_vs_MortalKombat || [[MortonBridges]] || || 0.63% || 20 votes
|-
| Vanna Bardot vs Codey Steele || [[Diamond PMV]] || || 0.57% || 18 votes
|-
| Floes (Petite Vs Busty) || [[Goonshot]] || || 0.53% || 17 votes
|-
| Battle of the tits || [[Hektor]] || || 0.50% || 16 votes
|-
| Tessa VS Leanne || [[Rootsdub22]] || || 0.50% || 16 votes
|-
| Red vs Blue || [[DJ BobbyPMV]] || || 0.44% || 14 votes
|-
| Rockwell vs Klixen: Cobrastyle! || [[wsrb]] || || 0.44% || 14 votes
|-
| Sunnyf4ck vs Dottydot64 || [[Sunnyfuck]] || || 0.31% || 10 votes
|}
 


==References==
==References==